Wire Gauge Calculator (AWG)
Calculate the correct wire gauge for your electrical run. Input amperage, distance, and voltage — get recommended AWG, voltage drop %, and safety warnings.
Wire gauge quick reference (copper, 60°C)
| AWG | Diameter (in) | Ampacity @ 60°C | Common Use |
|---|---|---|---|
| 20 AWG | 0.032" | 11A | Signal wiring, low-voltage control |
| 18 AWG | 0.040" | 14A | Lighting, low-current appliances |
| 16 AWG | 0.051" | 13A | Extension cords, light fixtures |
| 14 AWG | 0.064" | 15A | 15A circuits, general lighting/outlets |
| 12 AWG | 0.081" | 20A | 20A circuits, kitchen outlets, HVAC |
| 10 AWG | 0.102" | 30A | 30A circuits, dryers, water heaters |
| 8 AWG | 0.128" | 40A | 40A circuits, EV chargers |
| 6 AWG | 0.162" | 55A | 60A circuits, sub-panels |
| 4 AWG | 0.204" | 70A | Service entrance, large loads |
| 2 AWG | 0.258" | 95A | Main panels, large sub-panels |
| 0 AWG | 0.325" | 125A | 125A service entrance |
Note: These are general guidelines. Always consult NEC Table 310.15(B)(16) and local codes for your specific installation. Wire ampacity varies with insulation type, conduit fill, ambient temperature, and bundling. For any installation that will be inspected or is in a permanent structure, consult a licensed electrician.